For the 2013 Whale-Watching Season in the Silver Bank, Dominican Republic
Each trip is a week-long liveaboard cruise that boards on Saturday afternoon and disembarks the following Saturday morning. The daily schedule is designed to maximize the time available for whale boat-based and soft-in-water whale encounters. Be advised that this schedule is subject to change and is provided for reference purposes only.
Saturday |
|
| 5pm | Guests board vessel at Ocean World Marina, Cofresi, Dominican Republic; cabin assignments |
| 6pm – 7pm | Vessel Safety and Operations orientation; required paperwork. |
| 7pm – ? | Dinner; group introductions |
| 11pm | Vessel departs Ocean World Marina |
Sunday |
|
| 9am (approx.) | Vessel arrives on the Silver Bank, moors |
| 9am – 12am | Vessel cleanup; tender preparations; snorkeling and humpback whale orientations |
| 12pm – 1pm | Lunch |
| 1pm – 5:30pm | Whale excursion in tenders |
| 5:45pm – 7pm | Sundowner celebration |
| 7pm – 8:30pm | Dinner |
| 8:30pm – ? | Evening activity (discussion, lecture, slideshow, etc.) |
Monday – Thursday |
|
| 7am | Breakfast |
| 8:30am – 11:30am | Whale excursion in tenders |
| Noon | Lunch |
| 1:30pm – 5:30pm | Whale excursion in tenders |
| 5:45pm – 7pm | Sundowner celebration |
| 7pm – 8:30pm | Dinner |
| 8:30pm – ? | Evening activity (discussion, lecture, slideshow, etc.) |
Friday |
|
| 7am | Breakfast |
| 7:30am | Vessel drops mooring, departs Silver Bank anchorage |
| 4:30pm (approx.) | Vessel arrives Ocean World Marina |
| 5pm – ? | Free time to explore ashore, shop, dinner |
Saturday |
|
| 7am | Continental Breakfast |
| 8am | Guests disembark vessel |



